Star Lake
Otter Tail County, Minnesota
4,721 acres
The Definite Starfish Outline Of Star Lake
Is Produced By Its Many Extending Arms And Bays
| Bottom Contents 40%-Muck&Marl" 25%-Sand 25%-Rubble 10%-Gravel |
Star Lake High-Low Water History |
|
| Ordinary High Water Level: | 1329.5 ft. Above Sea Level |
| Record Maximum Water Level: | 1330.99 FASL (July, 1993) |
| Record Minimum Water Level: | 1327.2 FASL (October, 1956) |
| Historical High-Low Range: | 3.79 ft. |
| 2001 High Water Level: | 1330.21 FASL |
| 2001 Minimum Water Level: | 1329.82 FASL |
| 2001 High-Low Range: | 0.39 ft. |
| 2002 High Water Level: | 1328.99 FASL |
| 2002 Minimum Water Level: | 1328.48 FASL |
| 2002 High-Low Range: | 0.51 ft. |
| Source: "Otter Tail County Coalition of Lake Associations Water Quality Data" | |